


General & Temperature Control | ||
| Temperature range | -40…200 °C | |
| Temperature stability | ±0,01 K | |
| Display resolution | 0,01 K | |
| Alarm message | optic, acoustic, relay | |
| Controller | Pilot ONE | |
| Safety class | III / FL | |
| Protection class | IP20 | |
| Dimensions (W x D x H) | 295 x 530 x 570 mm | |
| “Weight, net” | 53 kg | |
Heating / cooling capacity | ||
| Heating capacity | 1,5 – 2 kW | |
Cooling capacity | ||
| at 200°C | 0,.6 kW | |
| at 150°C | 0,.6 kW | |
| at 100°C | 0,.6 kW | |
| at 50°C | 0,.6 kW | |
| at 20°C | 0,.6 kW | |
| at 0°C | 0,.6 kW | |
| at -20°C | 0,35 kW | |
| at -40°C | 0,04 kW | |
| Refrigeration machine | air-cooled, natural refrigerant | |
| Refrigerant 1st stage | R-290 (A3, H220); GWP: 0,02 | |
| Refrigerant quantity 1st stage | 0,099 kg |
Circulation pump | |
Delivery capacity pressure pump max. | 47 l/min; 0,9 bar |
Pump connection | M24x1.5 AG male |
Max. permissible viscosity | 50 mm²/s |
Pump speed adjustable | Yes |
Pump characteristics | Pressure pump, variable speed |
Connections | |
External sensor connection | Pt100 |
Control input | ECS ONE |
Control output (potential-free contact) | POKO ONE |
Interface digital | Ethernet, USB (Host u. Device), RS232 |
Operating data | |
Permissible ambient temperature | 5…40 °C |
Sound pressure level | 61 dB(A) |
Filling volume min. | 1,5 L |
Expansion volume | 3 L |
Power supply | 220-240V 1~/2~ 50/60Hz |
Current consumption max. | 11,5 A |
Fuse | 16 A |
General & Temperature Control | ||
| Temperature range | -40…200 °C | |
| Temperature stability | ±0,01 K | |
| Display resolution | 0,01 K | |
| Alarm message | optic, acoustic, relay | |
| Controller | Pilot ONE | |
| Safety class | III / FL | |
| Protection class | IP20 | |
| Dimensions (W x D x H) | 295 x 530 x 570 mm | |
| “Weight, net” | 55 kg | |
Heating / cooling capacity | ||
| Heating capacity | 1,5 – 2 kW | |
Cooling capacity | ||
| at 200°C | 0,.6 kW | |
| at 150°C | 0,.6 kW | |
| at 100°C | 0,.6 kW | |
| at 50°C | 0,.6 kW | |
| at 20°C | 0,.6 kW | |
| at 0°C | 0,.6 kW | |
| at -20°C | 0,35 kW | |
| at -40°C | 0,04 kW | |
| Refrigeration machine | water-cooled, natural refrigerant | |
| Refrigerant 1st stage | R-290 (A3, H220); GWP: 0,02 | |
| Refrigerant quantity 1st stage | 0,08 kg |
Circulation pump | |
| Delivery capacity pressure pump max. | 47 l/min; 0,9 bar |
| Pump connection | M24x1,5 AG male |
| Max. permissible viscosity | 50 mm²/s |
| Pump speed adjustable | Yes |
| Pump characteristics | Pressure pump, variable speed |
Connections | |
| External sensor connection | Pt100 |
| Control input | ECS ONE |
| Control output (potential-free contact) | POKO ONE |
| Interface digital | |
Operating data | |
| Permissible ambient temperature | 5…40 °C |
| Filling volume min. | 1,5 l |
| Expansion volume | 3 l |
| Cooling water connection | G1/2 male |
| “Cooling water consumption at 15°C, flow -20°C” | 36 l/h |
| “Cooling water consumption at 15°C, flow 0°C” | 49 l/h |
| “Cooling water consumption at 15°C, flow 15°C” | 51 l/h |
| Cooling water differential pressure min. | 2 bar |
| Cooling water pressure max. | 6 bar |
| Power supply | 208-240V 1~/2~ 50/60Hz |
| Current consumption max. | 11,5 A |
| Fuse | 16 A |
General & Temperature Control | ||
| Temperature range | -40…200 °C | |
| Temperature stability | ±0,01 K | |
| Display resolution | 0,01 K | |
| Alarm message | optic, acoustic, relay | |
| Controller | Pilot ONE | |
| Safety class | III / FL | |
| Protection class | IP20 | |
| Dimensions (W x D x H) | 295 x 530 x 570 mm | |
| “Weight, net” | 52 kg | |
Heating / cooling capacity | ||
| Heating capacity | 1,5 – 2 kW | |
Cooling capacity | ||
| at 200°C | 0,.6 kW | |
| at 150°C | 0,.6 kW | |
| at 100°C | 0,.6 kW | |
| at 50°C | 0,.6 kW | |
| at 20°C | 0,.6 kW | |
| at 0°C | 0,.6 kW | |
| at -20°C | 0,35 kW | |
| at -40°C | 0,04 kW | |
| Refrigeration machine | water-cooled, natural refrigerant | |
| Refrigerant 1st stage | R-290 (A3, H220); GWP: 0,02 | |
| Refrigerant quantity 1st stage | 0,08 kg |
Circulation pump | |
| Delivery capacity pressure pump max. | 47 l/min; 0,9 bar |
| Pump connection | M24x1,5 AG male |
| Max. permissible viscosity | 50 mm²/s |
| Pump speed adjustable | Yes |
| Pump characteristics | Pressure pump, variable speed |
Connections | |
| External sensor connection | Pt100 |
| Control input | ECS ONE |
| Control output (potential-free contact) | POKO ONE |
| Interface digital | Ethernet, USB (Host u. Device), RS232 |
Operating data | |
| Permissible ambient temperature | 5…40 °C |
| Filling volume min. | 1,5 l |
| Expansion volume | 3 l |
| Cooling water connection | G1/2 male |
| “Cooling water consumption at 15°C, flow -20°C” | 36 l/h |
| “Cooling water consumption at 15°C, flow 0°C” | 49 l/h |
| “Cooling water consumption at 15°C, flow 15°C” | 51 l/h |
| Cooling water differential pressure min. | 2 bar |
| Cooling water pressure max. | 6 bar |
| Power supply | 208-240V 1~/2~ 50/60Hz |
| Current consumption max. | 11,5 A |
| Fuse | 16 A |
General & Temperature Control | ||
| Temperature range | -40…200 °C | |
| Temperature stability | ±0,01 K | |
| Display resolution | 0,01 K | |
| Alarm message | optic, acoustic, relay | |
| Controller | Pilot ONE | |
| Safety class | III / FL | |
| Protection class | IP20 | |
| Dimensions (W x D x H) | 295 x 530 x 570 mm | |
| “Weight, net” | 54 kg | |
Heating / cooling capacity | ||
| Heating capacity | 1,5 – 2 kW | |
Cooling capacity | ||
| at 200°C | 0,.6 kW | |
| at 150°C | 0,.6 kW | |
| at 100°C | 0,.6 kW | |
| at 50°C | 0,.6 kW | |
| at 20°C | 0,.6 kW | |
| at 0°C | 0,.6 kW | |
| at -20°C | 0,35 kW | |
| at -40°C | 0,04 kW | |
| Refrigeration machine | air-cooled, natural refrigerant | |
| Refrigerant 1st stage | R-290 (A3, H220); GWP: 0,02 | |
| Refrigerant quantity 1st stage | 0,099 kg |
Circulation pump | |
| Delivery capacity pressure pump max. | 47 l/min; 0,9 bar |
| Pump connection | M24x1,5 AG male |
| Max. permissible viscosity | 50 mm²/s |
| Pump speed adjustable | Yes |
| Pump characteristics | Pressure pump, variable speed |
Connections | |
| External sensor connection | Pt100 |
| Control input | ECS ONE |
| Control output (potential-free contact) | POKO ONE |
| Interface digital | Ethernet, USB (Host u. Device), RS232 |
Operating data | |
| Permissible ambient temperature | 5…40 °C |
Sound pressure level | 61 dB(A) |
Filling volume min. | 1,5 l |
| Power supply | 208-240V 1~/2~ 50/60Hz |
| Current consumption max. | 11,5 A |
| Fuse | 16 A |
PEGASUS LIBS TYPE B 이차전지 성분분석기 PEGASUS LIBS TYPE B 이차전지 성분분석기 PEGASUS LIBS TYPE B 이차전지 성분분석기 PEGASUS LIBS TYPE B 이차전지 성분분석기 PEGASUS LIBS TYPE B 이차전지 성분분석기