


General & Temperature Control | ||
| Temperature range | -40…200 °C | |
| Temperature stability | ±0,01 K | |
| Display resolution | 0,01 K | |
| Alarm message | optic, acoustic, relay | |
| Controller | Pilot ONE | |
| Safety class | III / FL | |
| Protection class | IP20 | |
| Dimensions (W x D x H) | 260 x 450 x 504 mm | |
| “Weight, net” | 45 kg | |
Heating / cooling capacity | ||
| Heating capacity | 1,6 – 2 kW | |
Cooling capacity | ||
| at 200°C | 0,48 kW | |
| at 150°C | 0,48 kW | |
| at 100°C | 0,48 kW | |
| at 50°C | 0,48 kW | |
| at 20°C | 0,48 kW | |
| at 0°C | 0,45 kW | |
| at -20°C | 0,27 kW | |
| at -30°C | 0,16 kW | |
| at -40°C | 0,04 kW | |
| Refrigeration machine | air-cooled, natural refrigerant | |
| Refrigerant 1st stage | R290 (A3, H220) | |
| Refrigerant quantity 1st stage | 0,08 kg |
Circulation pump | |
| Delivery capacity pressure pump max. | 25 l/min; 0,9 bar |
| Pump connection | M16x1 AG male |
| Max. permissible viscosity | 50 mm²/s |
| Pump speed adjustable | Yes |
| Pump characteristics | Pressure pump, variable speed |
Connections | |
| External sensor connection | Pt100 |
| Control input | ECS ONE |
| Control output (potential-free contact) | POKO ONE |
| Interface digital | Ethernet, USB (Host u. Device), RS232 |
Operating data | |
| Permissible ambient temperature | 5…40 °C |
| Sound pressure level | 58 dB(A) |
| Filling volume min. | 1,5 L |
| Expansion volume | 2 L |
| Power supply | 220-240V 1~/2~ 50/60Hz |
| Current consumption max. | 11,5 A |
| Fuse | 16 A |
General & Temperature Control | ||
| Temperature range | -40…200 °C | |
| Temperature stability | ±0,01 K | |
| Display resolution | 0,01 K | |
| Alarm message | optic, acoustic, relay | |
| Controller | Pilot ONE | |
| Safety class | III / FL | |
| Protection class | IP20 | |
| Dimensions (W x D x H) | 260 x 450 x 504 mm | |
| “Weight, net” | 45 kg | |
Heating / cooling capacity | ||
| Heating capacity | 1,5 kW | |
Cooling capacity | ||
| at 200°C | 0,48 kW | |
| at 150°C | 0,48 kW | |
| at 100°C | 0,48 kW | |
| at 50°C | 0,48 kW | |
| at 20°C | 0,48 kW | |
| at 0°C | 0,45 kW | |
| at -20°C | 0,27 kW | |
| at -40°C | 0,04 kW | |
| Refrigeration machine | water-cooled, natural refrigerant | |
| Refrigerant 1st stage | R-290 (A3, H220); GWP: 0,02 | |
| Refrigerant quantity 1st stage | 0,06 kg |
Circulation pump | |
Delivery capacity pressure pump max. | 55 l/min; 0,9 bar |
Pump connection | M24x1,5 AG male |
Max. permissible viscosity | 50 mm²/s |
Pump speed adjustable | Yes |
Pump characteristics | Pressure pump, variable speed |
Connections | |
External sensor connection | Pt100 |
Control input | ECS ONE |
Control output (potential-free contact) | POKO ONE |
Interface digital | Ethernet, USB (Host u. Device), RS232 |
Operating data | |
Permissible ambient temperature | 5…40 °C |
Sound pressure level | 56 dB(A) |
Filling volume min. | 1,5 l |
Expansion volume | 2,8 l |
Cooling water connection | G1/2 male |
Cooling water consumption at 15°C, flow -20°C | 24 l/h |
Cooling water consumption at 15°C, flow 0°C | 42 l/h |
Cooling water differential pressure min. | 0,5 bar |
Cooling water pressure max. | 6 bar |
Power supply | 208V 2~ 60Hz |
Current consumption max. | 16,5 A |
Fuse | 2×20 A |
General & Temperature Control | ||
| Temperature range | -40…200 °C | |
| Temperature stability | ±0,01 K | |
| Display resolution | 0,01 K | |
| Alarm message | optic, acoustic, relay | |
| Controller | Pilot ONE | |
| Safety class | III / FL | |
| Protection class | IP20 | |
| Dimensions (W x D x H) | 260 x 450 x 504 mm | |
Weight, net | 45 kg | |
Heating / cooling capacity | ||
| Heating capacity | 1,5 kW | |
Cooling capacity | ||
| at 200°C | 0,48 kW | |
| at 150°C | 0,48 kW | |
| at 100°C | 0,48 kW | |
| at 50°C | 0,48 kW | |
| at 20°C | 0,48 kW | |
| at 0°C | 0,45 kW | |
| at -20°C | 0,27 kW | |
| at -40°C | 0,04 kW | |
| Refrigeration machine | air-cooled, natural refrigerant | |
| Refrigerant 1st stage | R-290 (A3, H220); GWP: 0,02 | |
| Refrigerant quantity 1st stage | 0,08 kg |
Circulation pump | |
| Delivery capacity pressure pump max. | 25 l/min; 0,9 bar |
| Pump connection | M16x1 AG male |
| Max. permissible viscosity | 50 mm²/s |
| Pump speed adjustable | Yes |
| Pump characteristics | Pressure pump, variable speed |
Connections | |
| External sensor connection | Pt100 |
| Control input | ECS ONE |
| Control output (potential-free contact) | POKO ONE |
| Interface digital | Ethernet, USB (Host u. Device), RS232 |
Operating data | |
| Permissible ambient temperature | 5…40 °C |
| Sound pressure level | 58 dB(A) |
| Filling volume min. | 2 L |
| Power supply | 220-240V 1~/2~ 50/60Hz |
| Current consumption max. | 11,5 A |
| Fuse | 16 A |
PEGASUS LIBS TYPE B 이차전지 성분분석기 PEGASUS LIBS TYPE B 이차전지 성분분석기 PEGASUS LIBS TYPE B 이차전지 성분분석기 PEGASUS LIBS TYPE B 이차전지 성분분석기 PEGASUS LIBS TYPE B 이차전지 성분분석기