

KB PRO는 -20°C부터 +100°C까지 폭넓은 온도 범위를 제공하는 BINDER의 강력한 냉장 인큐베이터입니다.
배양을 넘어 안정성 시험, 온도 제어 시험, 식물 생장, 광안정성 시험 등 다양한 연구·산업 환경에 대응할 수 있습니다.
장점
KB PRO 시리즈는 혁신적인 온도 제어 기술과 검증된 압축기 기술을 기반으로 장기간 안정적인 운전을 지원합니다.
스테인리스 스틸 내부 챔버, 현대적인 인버터 냉각 기술, 직관적인 터치스크린 컨트롤러를 통해 신뢰성·사용성·에너지 효율을 모두 고려한 냉장 인큐베이터입니다.
ICH Lighting Module
냉장 인큐베이터를 광안정성 시험 챔버로 확장할 수 있는 조명 모듈입니다.
ICH Q1B 가이드라인을 충족하며, LQC 광량 제어 버전도 선택 가능합니다.
적용 모델: KB PRO 260, 470, 720.
Plant Lighting Module
웜 화이트, 쿨 화이트, 다크 레드 3채널 LED 조명 제어가 가능한 식물 생장용 모듈입니다.
LED 스트립은 표준 선반 그리드에 유연하게 장착할 수 있습니다.
적용 모델: KB PRO 260, 470, 720, 1060, 1600.
CO₂ Gassing Module
식물용 0~1 vol.% CO₂ 또는 세포 배양용 0~20 vol.% CO₂ 제어 범위를 제공하는 CO₂ 가싱 모듈입니다.
적용 모델: KB PRO 260, 470, 720.
| Data | KB PRO 130 | KB PRO 260 | KB PRO 470 | KB PRO 720 | KB PRO 1060 | KB PRO 1600 |
|---|---|---|---|---|---|---|
| 기본 정보 | ||||||
| Option model | Standard | Standard | Standard | Standard | Standard | Standard |
| 온도 성능 | ||||||
| Temperature range | -20…100 °C | -20…100 °C | -20…100 °C | -20…100 °C | -20…100 °C | -20…100 °C |
| Temperature uniformity at 37°C | 0.2 ± K | 0.2 ± K | 0.2 ± K | 0.2 ± K | 0.2 ± K | 0.2 ± K |
| Temperature fluctuation at 37°C | 0.1 ± K | 0.1 ± K | 0.1 ± K | 0.1 ± K | 0.1 ± K | 0.1 ± K |
| Max. heat compensation at 37°C | 450 W | 800 W | 800 W | 1,000 W | 1,000 W | 1,000 W |
| Recovery time after door opened 30 s at 37°C | 2 min | 3 min | 4 min | 4 min | 4 min | 6 min |
| 전기 사양 | ||||||
| Rated Voltage | 208…240 V | 208…240 V | 208…240 V | 208…240 V | 208…240 V | 208…240 V |
| Power frequency | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz |
| Nominal power | 1 kW | 1.5 kW | 1.5 kW | 1.7 kW | 1.8 kW | 1.8 kW |
| Unit fuse | 16.0 A | 16.0 A | 16.0 A | 16.0 A | 16.0 A | 16.0 A |
| Phase | 1~ | 1~ | 1~ | 1~ | 1~ | 1~ |
| 치수 및 중량 | ||||||
| Interior volume | 127 L | 262 L | 472 L | 727 L | 1,070 L | 1,610 L |
| Net weight | 135 kg | 190 kg | 233 kg | 296 kg | 353 kg | 443 kg |
| Load per rack | 25 kg | 30 kg | 40 kg | 40 kg | 40 kg | 40 kg |
| Permitted load | 50 kg | 90 kg | 90 kg | 100 kg | 100 kg | 100 kg |
| Wall clearance back | 100 mm | 100 mm | 100 mm | 100 mm | 100 mm | 100 mm |
| Wall clearance sidewise | 100 mm | 180 mm | 180 mm | 180 mm | 180 mm | 180 mm |
| 외형 치수 | ||||||
| Width net | 900 mm | 930 mm | 930 mm | 1,285 mm | 1,285 mm | 1,795 mm |
| Height net | 1,005 mm | 1,396 mm | 1,951 mm | 1,951 mm | 1,951 mm | 1,951 mm |
| Depth net | 710 mm | 900 mm | 900 mm | 900 mm | 1,175 mm | 1,175 mm |
| 내부 치수 | ||||||
| Interior width | 656 mm | 656 mm | 656 mm | 1,011 mm | 1,011 mm | 1,521 mm |
| Interior height | 500 mm | 695 mm | 1,250 mm | 1,250 mm | 1,250 mm | 1,250 mm |
| Interior depth | 386 mm | 575 mm | 575 mm | 575 mm | 847 mm | 847 mm |
| Inner doors | 1 | 1 | 1 | 2 | 2 | 2 |
| Unit doors | 1 | 1 | 1 | 2 | 2 | 2 |
| 환경 데이터 | ||||||
| Sound-pressure level at 25°C | 46 dB(A) | 48 dB(A) | 50 dB(A) | 50 dB(A) | 50 dB(A) | 52 dB(A) |
| 구성품 | ||||||
| Number of shelves | 2 / 6 | 2 / 9 | 2 / 16 | 2 / 16 | 2 / 16 | 2 / 16 |
※ 위 Technical Data는 업로드한 KB PRO 브로셔의 Series KB PRO 표 기준입니다.
| Designation | Description | KB PRO 130 |
KB PRO 260 |
KB PRO 470 |
KB PRO 720 |
KB PRO 1060 |
KB PRO 1600 |
Art.-No. |
|---|---|---|---|---|---|---|---|---|
| Access port with silicone plug | ||||||||
| Access port · left 30 mm | Left side, 30 mm | • | • | • | • | • | • | 8012-2473 |
| Access port · left 50 mm | Left side, 50 mm | • | • | • | • | • | • | 8012-2474 |
| Access port · left 100 mm | Left side, 100 mm | – | • | • | • | • | • | 8012-2475 |
| Access port · right 30 mm | Right side, 30 mm | • | • | • | • | • | • | 8012-2476 |
| Access port · right 50 mm | Right side, 50 mm | • | • | • | • | • | • | 8012-2477 |
| Access port · right 100 mm | Right side, 100 mm | – | • | • | • | • | • | 8012-2478 |
| Access port · top 30 mm | Top side, 30 mm | • | • | • | • | • | • | 8012-2498 |
| Access port · top 50 mm | Top side, 50 mm | • | • | • | • | • | • | 8012-2479 |
| Access port · top 100 mm | Top side, 100 mm | • | • | • | • | • | • | 8012-2480 |
| Control / Signal / Calibration | ||||||||
| Alarm output, zero-voltage | Accessible via 3-pin clamping sleeve, max. 24 V – 2.5 A, acoustic signal can be switched off | • | • | • | • | • | • | 8012-2502 |
| Analog output 4–20 mA | For temperature values, output not adjustable | • | • | • | • | • | • | 8012-2573 |
| Calibration certificate, expanded | For extending center chamber measurement to another test temperature | • | • | • | • | • | • | 8012-2373 |
| Calibration certificate, temperature | Measurement in center of chamber at specified temperature | • | • | • | • | • | • | 8012-2572 |
| Temperature measurement · 9 points | Temperature measurement including certificate, 9 measuring points | • | • | • | • | • | • | 8012-2377 |
| Temperature measurement · 15–18 points | Temperature measurement including certificate, 15–18 measuring points | • | • | • | • | • | • | 8012-2381 |
| Temperature measurement · 27 points | Temperature measurement including certificate, 27 measuring points | • | • | • | • | • | • | 8012-2425 |
| Chamber / Door / Lighting | ||||||||
| Coated heat exchanger | Prevents aluminum heat exchanger damage caused by corrosive sample material | • | – | – | – | – | – | 8012-2580 |
| Door lock | Lockable door handle, models 130/260/470 | • | • | • | – | – | – | 8012-2532 |
| Door lock | Lockable door handle, models 720/1060/1600 | – | – | – | • | • | • | 8012-2533 |
| Electromechanical door lock | Can be opened with PIN code via controller, models 130/260/470 | • | • | • | – | – | – | 8012-2534 |
| Electromechanical door lock | Can be opened with PIN code via controller, models 720/1060/1600 | – | – | – | • | • | • | 8012-2588 |
| Interior lighting | Climate-resistant LEDs, switches when unit door is opened | • | • | • | – | – | – | 8012-2560 |
| Specimen temperature display | Flexible Pt 100 indoor temperature sensor for object temperature display/control | • | • | • | • | • | • | 8012-2553 |
| Designation | Description | KB PRO 130 |
KB PRO 260 |
KB PRO 470 |
KB PRO 720 |
KB PRO 1060 |
KB PRO 1600 |
Art.-No. |
|---|---|---|---|---|---|---|---|---|
| Software / Documentation | ||||||||
| APT-COM™ 4 GLP-Edition | GLP-compliant documentation, tamper-proof measured value documentation according to FDA 21 CFR 11 | • | • | • | • | • | • | 9053-0042 |
| APT-COM™ 4 PROFESSIONAL-Edition | Unit and user management, suitable for networking up to 100 units | • | • | • | • | • | • | 9053-0040 |
| Qualification documents IQ/OQ/PQ | Digital PDF format | • | • | • | • | • | • | 7057-0005 |
| Qualification documents IQ/OQ/PQ | Hard copy inside folder | • | • | • | • | • | • | 7007-0005 |
| Modules / Lighting | ||||||||
| CO₂ gassing module | 0–1%, NDIR CO₂ sensor and analog output 4–20 mA | – | • | • | • | • | • | 8012-2140 |
| CO₂ gassing module | 0–20%, NDIR CO₂ sensor and analog output 4–20 mA | – | • | • | • | • | • | 8012-2138 |
| ICH light module | ICH-Q1B VIS cassette + UVA cassette + independent power supply | – | • | • | – | – | – | 8012-2441 |
| ICH light module with LQC | Light-dose control with VIS cassette, UVA cassette and sensors | – | • | • | – | – | – | 8012-2443 |
| LED light bars · Basic set 300 | 2 pieces, length 30 cm | • | • | • | • | • | • | 8012-1107 |
| LED light bars · Basic set 500 | 2 pieces, length 50 cm | • | • | • | • | • | • | 8012-1108 |
| Plant light module | 16 LED strip lights, 3-channel controller, fresh air pump and power supply | – | • | • | • | • | • | 8012-2439 |
| Racks / Installation | ||||||||
| Base | With swivel casters for mobile installation or leveling | • | – | – | – | – | – | 9051-0045 |
| Stacking adapter | For safe stacking of two identical units | • | – | – | – | – | – | 9051-0048 |
| Reinforced rack | Load-bearing capacity 50 kg | • | – | – | – | – | – | 8012-2412 |
| Reinforced rack | Load-bearing capacity 80 kg | – | • | • | – | – | – | 8012-2413 |
| Shelf rack, perforated | Stainless steel shelf rack, load-bearing capacity 25 kg | • | – | – | – | – | – | 8012-2406 |
| Standard rack | Ball bearing mounted telescopic rails, load-bearing capacity 40 kg | – | • | • | – | – | – | 8012-2384 |
| Cleaning / Utility | ||||||||
| pH-neutral detergent | Concentrated, for gentle removal of residual contaminants; 1 kg | • | • | • | • | • | • | 8012-2250 |
| Converter, voltage | For operation at nominal voltage of 120 V 1 ph 60 Hz | • | • | • | • | • | • | 8009-0821 |
※ 표의 • 표시는 해당 모델 적용 가능, – 표시는 미적용을 의미합니다.
Category | Title | Download |
Operating Manuals | KB PRO series Model 130 | 260 | 470 | 720 | 1060 | 1600 | |
Brochures | Cooling incubators KB | KB ECO | KT series | KB PRO series | |
Data Sheet | Model KB PRO 130 | |
Data Sheet | Model KB PRO 260 | |
Data Sheet | Model KB PRO 470 | |
Data Sheet | Model KB PRO 720 | |
Data Sheet | Model KB PRO 1060 | |
Data Sheet | Model KB PRO 1600 |
독일 BINDER 사는 존경을 받는 거의 모든 회사와 연구 시설들은 필요한 세포 또는 조직 배양, 장기 보관, 제품 시험 또는 재료 시험에서 고유의 빨간색 삼각형이 부착된 BINDER 시뮬레이션 챔버를 사용합니다.
BINDER는 실험실 실무에서 중요한 점을 알고 있어 우수한 제품과 정교한 장비 기능을 통해 고객의 요구 사항을 완벽하게 충족할 수 있도록 노력합니다.
BINDER 제품 포트폴리오에는 인큐베이터, 성장 챔버, 초저온 냉동고, 건조 및 가열 챔버, 항온항습 챔버 그리고 환경 챔버 등의 다양한 제품이 포함됩니다.
따라서, 업계 및 시장의 다양한 요구 사항을 최고 수준으로 처리합니다.
전세계적으로 매년 약 22,000개의 프리미엄 유닛을 공급하며, 매번 엄격한 품질 검사를 통해 우수한 BINDER 표준을 보장합니다.
독일 Tuttlingen에서 30년 이상 우수한 기술, 최고의 솔루션 및 모범적인 서비스를 결합한 프리미엄 제품을 개발하고 생산하고 있습니다.